Lowest | Median | Highest | |
---|---|---|---|
Finance Manager | $32,500 | $50,000 | $80,000 |
Compliance Analyst | $20,000 | $25,000 | $45,000 |
Compliance Manager | $30,000 | $62,500 | $87,500 |
Operation Manager | $20,000 | $35,000 | $80,000 |
Credit Analyst | $25,000 | $37,500 | $45,000 |
Credit Manager | $32,500 | $50,000 | $80,000 |
Risk Manager | $25,000 | $50,000 | $72,500 |
Treasury Manager | $25,000 | $50,000 | $57,500 |
Project Manager | $27,500 | $57,500 | $82,500 |
Sales Manager | $15,000 | $40,000 | $80,000 |
FP&A Manager | $40,000 | $50,000 | $80,000 |
Deputy General Manager | $30,000 | $80,000 | $100,000+ |
Lowest | Median | Highest | |
---|---|---|---|
Programmer | $15,000 | $30,000 | $60,000 |
Analyst Programmer | $22,000 | $30,000 | $48,000 |
System Analyst | $16,500 | $40,000 | $80,000 |
IT Support | $14,700 | $22,000 | $37,500 |
System Engineer | $13,500 | $25,000 | $45,000 |
System Admin | $15,000 | $25,000 | $45,000 |
System Specialist | $25,000 | $35,000 | $40,000 |
Database Administrator | $27,500 | $50,000 | $80,000 |
Data Engineer | $18,000 | $42,500 | $65,000 |
Data Scientist | $23,000 | $40,000 | $80,000 |
Cloud Engineer | $35,000 | $50,000 | $80,000 |
AI Specialist | $23,000 | $32,500 | $40,000 |
IT Audit Manager | $32,500 | $68,750 | $80,000 |
IT Manager | $25,000 | $57,500 | $95,000 |
Architect | $40,000 | $80,000 | $100,000+ |
IT Director | $37,500 | $87,500 | $100,000+ |
Disclaimer:
The Salary Insights concept requires data needed for the calculation of salary checks to be volunteered (anonymously) by visitors to our sites. Although the dataset is checked and benchmarked, we cannot take any responsibility if results are not 100% accurate. Content on third-party sites referenced by, or linked to, Salary Insights is the sole responsibility of those parties. We are dedicated to the development and maintenance of Salary Insights and its data, but visitors to the site cannot in any way derive any rights from this data.